Missouri Valley College Releases Spring 2021 Dean’s List
May 19, 2021
Dr. Diane Bartholomew, vice president of academic affairs for Missouri Valley College, has announced the Dean’s List for spring 2021. The requirements for the Dean’s List are a 3.3 or higher grade point average, at least 12 graded hours for the semester and no “D,” “F,” or “Incomplete” grades for the semester.
The following students were named to the spring Dean’s List:
Name | Major |
ACHENBACH, KOLTEN CHANCE | AGRI-BUSINESS |
ACTON, LIZA MARIE | NURSING |
ADAMS, SAMANTHA L | SOCIOLOGY |
AGBAYANI, SHEILAIKA FAITH VIERNES | EXERCISE SCIENCE |
AGCAOILI, EVA | MASS COMMUNICATION |
AGUILAR, BRANDON JEFFRAN | EXERCISE SCIENCE |
AGUILAR, DIEGO STEWART | MANAGEMENT |
AITKEN, MORGAN MARIE | EXERCISE SCIENCE |
ALBIANI, RYAN FRANICS | PSYCHOLOGY |
ALCALDE ZARZA, BLANCA | MARKETING |
ALDANA RODRIGUEZ, GABRIELA | PRE-NURSING |
ALEGRE, MYRIAN | MANAGEMENT |
ALFONSO PERDRIX, ALBERTO | MANAGEMENT |
ALLEN MILLER, LEANDRA S | CRIMINAL JUSTICE |
ALLEN, KEYSHAY LATRECE PEARL | MANAGEMENT |
ALMUS, JONATHAN BRADLEY | MANAGEMENT |
ALVARENGA, DAVID EDUARDO | MANAGEMENT |
ANDERSON, SHEYENNE DAKOTA | NURSING |
ANTRILLO, BRECON | BIOLOGY |
ARELLANO, JESSICA LEIGH | CRIMINAL JUSTICE |
ARGUIS GARCIA, AITANA A | ECONOMICS |
ARROYO CARRIEDO, ANA | BIOLOGY |
ASPIRAS, JOSHUA MEECO | EXERCISE SCIENCE |
AUDI, TAYLOR MARIE | CRIMINAL JUSTICE |
AVERSMAN, EMILY CHRISTINE | NURSING |
AVERSMAN, KYLIE LYNNE | EARLY CHILDHOOD EDUCATION |
BABA, KURUMI | NONPROFIT AGENCY MANAGEMENT |
BABIAK, ANNA C | MASS COMMUNICATION |
BABIAK, NOAH JAMES | CRIMINAL JUSTICE |
BAKER, JENASYN COREY-JOHNSON | ENGLISH |
BAKER, ZACHARY | BIOLOGY |
BARNEDA MASSAGUER, MARINA | EXERCISE SCIENCE |
BARNETT, DAVID JONATHAN | ACCOUNTING |
BAUCOM, LAMANDA RENEE DAWN | NURSING |
BAYRAM, EMRE | EXERCISE SCIENCE |
BEAMAN, WILLIAM HAYDEN | SOC STUDIES EDUC |
BEAN, WHITNEY D | CRIMINAL JUSTICE |
BECHAZ, CARTER R | NONPROFIT AGENCY MANAGEMENT |
BENNETT, DONDRIA JANE | NURSING |
BERGMAN, CONNOR W | NONPROFIT AGENCY MANAGEMENT |
BERSANO, CHRISTINA LYNN | NURSING |
BEXTEN, ALICIA KAY | NURSING |
BILITARDO, LEONARDO DE OLIVEIRA | BUSINESS ADMINISTRATION |
BILL, AMBER E | ART |
BISHOPP, JOSHUA MICHAEL JAMES | EXERCISE SCIENCE |
BLANEY, KAYLEIGH ELIZABETH | MARKETING |
BOHLEN, AUSTIN LEE | MASS COMMUNICATION |
BOLAO MANEN, MARIONA | BIOLOGY |
BONANONI, JOAO VITOR | MASS COMMUNICATION |
BORGMAN, BENJAMIN EUGENE | ACCOUNTING |
BORGMAN, MYAH D | NURSING |
BOTTCHER, MADISEN PAIGE | NURSING |
BOYD, CAMERON J | MANAGEMENT |
BOYNTON, HARRISON BLAINE | ENGLISH |
BRAYMILLER, TYNAN JACK | MASS COMMUNICATION |
BRIGHT, EMMA L | NURSING |
BRISCO, TYRA KAY | NURSING |
BROOKS, JUSTYCE M | ELEMENTARY EDUCATION |
BROWN, CHARLIE TERRENCE RICHARD | BUSINESS ADMINISTRATION |
BROWN, KYLE ALISTAIR DAVID | EXERCISE SCIENCE |
BROWN, TRISTAN SEBASTIAN | CRIMINAL JUSTICE |
BROWNE, KIMBERLY ANNE | PRE-NURSING |
BRUNO, SANTIAGO MARTIN | UNDECLARED |
BRYANT, COOPER EUGENE | MASS COMMUNICATION |
BUCKALLEW, MARISSA K | PSYCHOLOGY |
BUIE, VIVIAN | NURSING |
BULLARD, BRANDY NICOLE | PRE-NURSING |
CAM, HOANG | COMPUTER INFO SYST |
CAMACHO, FRANCISCO JAVIER | FINANCE |
CAMAS ESCALONA, IVAN | MANAGEMENT |
CAMPBELL, CHLOE JANE | EARLY CHILDHOOD EDUCATION |
CAPPADONNA, SEBASTIAN DAVID | COMPUTER INFO SYST |
CARDOSO RODRIGUEZ, VALENTINA | PSYCHOLOGY |
CARR, SOPHIA MARIE | EXERCISE SCIENCE |
CASTANO LOPEZ, DANIEL ALEJANDRO | MANAGEMENT |
CELIENTO, LORENZO | COMPUTER INFO SYST |
CHAPMAN, LORI BETH | NURSING |
CHEVALIER, HAYDEN DEAN | BIOLOGY |
CHILLERS, TATIANA MICHELLE | PSYCHOLOGY |
CHRISTMAN, KALI ALEXANDRA | EXERCISE SCIENCE |
CHRISTOPHENE, JAILYN NICHOLE | MANAGEMENT |
CIRONAK DOS SANTOS, KAINAN | MANAGEMENT |
CLARK, MADISON OLIVIA | NURSING |
CLARY, STETSON | PHYSICAL EDUCATION |
CLEARE, ANGEL SHANTA TERKESSA | PRE-NURSING |
CLEMENTE, ALESSANDRO | MANAGEMENT |
CLEMENTS, CAITLYN | CRIMINAL JUSTICE |
CODY-JACKSON, CASEY JAMES | COMPUTER INFO SYST |
COLE, COURTNEY | MASS COMMUNICATION |
COLE, DARRION DERRELL | NONPROFIT AGENCY MANAGEMENT |
COMINS, KYLE | COMPUTER INFO SYST |
CONCHOLA, ROBERT WILLIAM | EXERCISE SCIENCE |
CONDURACHI, MAXIM | MANAGEMENT |
CONTRERAS, SEBASTHIAN | MANAGEMENT |
COOK, ELENA CATHERINE | EXERCISE SCIENCE |
COTE, KENDRA MARIE | EXERCISE SCIENCE |
CRUTCHFIELD, SKYELER A | NURSING |
CUENCA CARCEL, MARTA | MANAGEMENT |
CUPP, COBEY | EXERCISE SCIENCE |
CURRENCY, JULIET ESE | EXERCISE SCIENCE |
DA SILVA, LEONARDO FUKUMOTO | ART |
DAMPF, CATHERINE MARIE | NURSING |
DAVIS, JACLYN LEIGH | MASS COMMUNICATION |
DAVIS, TYLER CHAD | FINANCE |
DAWSON, ASHLEY | EARLY CHILDHOOD EDUCATION |
DE BOER, AIDAN JOHN | PSYCHOLOGY |
DEMPSIE, WYATT NICHOLAS | MANAGEMENT |
DEPRISCO, CIERRA NICOLE | BIOLOGY |
DIALLO, ABDOULAYE BADEMBA | COMPUTER INFO SYST |
DICKEY, JACKLYN ANN | NURSING |
DIERKS, MORGAN GRACE | EXERCISE SCIENCE |
DIERS, JOSHUA DAVID | PRE-NURSING |
DIEZ REMIGIO, MARIO | COMPUTER SCIENCE |
DIYANI, ISMAIL | FINANCE |
DLAMINI, OLWETHU CANDICE | ECONOMICS |
DOBBINS, ALI A | NURSING |
DONNINI, GIANMARCO | EXERCISE SCIENCE |
DOYLE, JAMES MOREHEAD | MARKETING |
DUKE, CAMERON BOYD | MARKETING |
DUNCAN, DESTYNE RAE | PRE-NURSING |
DUONG, NGHIA THI HIEU | BIOLOGY |
DURBIN, ZACHARY Z | BIOLOGY |
DYE, ELIZABETH MICHELLE | NURSING |
DYER, FALLON L | EXERCISE SCIENCE |
ECKHOFF, ANNA-CLARA | NURSING |
EDEN, LOGAN M | BIOLOGY |
EDWARDS, GEORGE REUBEN | EXERCISE SCIENCE |
EIERMAN, KIRSTEN NICOLE | EDUCATIONAL STUDIES |
ELLIOTT, KAYLA ELIZABETH | CRIMINAL JUSTICE |
ELLISON, JORDYN ISOBEL | PSYCHOLOGY |
ESPINDOLA, ALYSSANDRA | ACCOUNTING |
EVANS, BROOKLYN RAE | NURSING |
EVANS, JILLIAN RENEE | NURSING |
EVARISTO, RICHARD LAUREN | CRIMINAL JUSTICE |
EWING, SAVANAH J | SOCIOLOGY |
EYCKELHOFF, KAYLEE GRACE | MATHEMATICS |
FAGIANI, LORENZO | EXERCISE SCIENCE |
FAHEY, KYLIE ANN | MIDDLE SCHOOL EDUC |
FANO, PIERO | MANAGEMENT |
FERGUSON, MEGAN ELIZABETH | NURSING |
FIELDS, SAVANNAH HOPE | ELEMENTARY EDUCATION |
FILINGER, MAX JEFFREY | UNDECLARED |
FINNEY, CHASIDY FAITH | MIDDLE SCHOOL EDUC |
FITZGERALD, KYLE DOUGLAS | MARKETING |
FLOYD, ASHLYNN B | EXERCISE SCIENCE |
FRANKLIN, TIMOTHY MICHAEL | EXERCISE SCIENCE |
FREESE, ANDREA PEARL | PRE-NURSING |
FREW, PATRICK ALAN | EXERCISE SCIENCE |
FUENTES, CASSANDRA | PSYCHOLOGY |
FUJIWARA, YURIKA | EXERCISE SCIENCE |
FURIATI, VITOR ALVES | MANAGEMENT |
GALAN ZAVALA, ALEJANDRO R | MANAGEMENT |
GALCA, ANDREI | COMPUTER INFO SYST |
GAMEZ, VIVIANA ROSARIO | ELEMENTARY EDUCATION |
GARCIA LAZARO, SHEILA | MANAGEMENT |
GARCIA NOGUES, JUAN MANUEL | COMPUTER INFO SYST |
GARCIA OUBINA MERINO, JAVIER | MANAGEMENT |
GARCIA SANCHEZ, RAUL | COMPUTER SCIENCE |
GARCIA, ISABEL | EXERCISE SCIENCE |
GARDUNO, JANELY | ACCOUNTING |
GARRISON, JACOB EARL | BUSINESS ADMINISTRATION |
GARZON PEREZ, DIEGO | MANAGEMENT |
GARZON, CHLOE | PSYCHOLOGY |
GARZON, MIA ANN | UNDECLARED |
GAUSE, CLAYTON MAURICE | MANAGEMENT |
GIBBONS, ERICA NAKIA | CRIMINAL JUSTICE |
GOINGS, EMILY JO | ACCOUNTING |
GOMEZ CARRERA, ALBERTO | ECONOMICS |
GONZALEZ BETANCORT, DAVID | EXERCISE SCIENCE |
GOODE, ABIGAIL J | EARLY CHILDHOOD EDUCATION |
GOURARI, YOUSSEF | COMPUTER INFO SYST |
GRAHOVAC, MILOS | MARKETING |
GRELLE, ALLIE DENISE | EXERCISE SCIENCE |
GRESHAM, JORDAN KAY | INTERDISCIPLINARY STUDIES |
GRIFFIN, AIDAN JOSEPH | PSYCHOLOGY |
GRIFFITH, DALTON | AGRI-BUSINESS |
GRIFFITT, KATELYNN MARIE | NURSING |
GUTHREY, SOPHIA M | PSYCHOLOGY |
HAAS, DANIEL ELIZABETH | EXERCISE SCIENCE |
HAGENHOFF, HARLEY LEE | EARLY CHILDHOOD EDUCATION |
HALL, JONATHAN DAVID | MARKETING |
HAMMONDS, RACHEL MARIE | NURSING |
HANSERT, SOFIA JULENE |
MILD/MOD CROSS-CATEGORICAL SPECIAL EDUC
|
HARPER, CLAY | CRIMINAL JUSTICE |
HARPER, SHALINA JO | ECONOMICS |
HARTLEY, NICHOLAS PAUL | ACCOUNTING |
HASHIMOTO, KAZUKI | UNDECLARED |
HAYNES, BRANDY L | PRE-NURSING |
HEBERT, ABBY MARIA | CRIMINAL JUSTICE |
HEGLIN, VICTORIA ANN | DANCE |
HENDERSON, MARIUS DEVON | COMPUTER INFO SYST |
HERING, KAYLEE MARIE | MUSIC |
HERNANDEZ CASTILLO, VANESSA SARAHI | EXERCISE SCIENCE |
HERNANDEZ, HEAVEN J | EXERCISE SCIENCE |
HERNANDEZ, PABLO | MANAGEMENT |
HERNANDEZ, RAUL | CRIMINAL JUSTICE |
HILL, HALLIE NICOLE | ACCOUNTING |
HIROTA, MIYU | MARKETING |
HISANO, KOSUKE | COMPUTER INFO SYST |
HODGSON, KYLEE | NONPROFIT AGENCY MANAGEMENT |
HOHENBERGER, CODY W | MASS COMMUNICATION |
HOLLIDAY, SHELBY RUTH | PRE-NURSING |
HOOBERY, DARRIAN WAYNE | PHYSICAL EDUCATION |
HOOPER, JULIA MARIE | EDUCATIONAL STUDIES |
HOUSTON, ETHAN RYAN | FINANCE |
HOVENDICK, CARLY | NURSING |
HOWARD, BLAKE ELLIOT | PHYSICAL EDUCATION |
HUTCHINGS, TALIA CORINNE | MIDDLE SCHOOL EDUC |
HYKAVEI, PEDRO AMATUZZI | MANAGEMENT |
IACOVOU, PETER ROBERT | PSYCHOLOGY |
INCLAN VILLARREAL, PAULA | MARKETING |
INMAN, CRYSTAL | NURSING |
IVANOVIC, ANDREJA | PSYCHOLOGY |
JACKSON, DANIEL WADE | EXERCISE SCIENCE |
JACKSON, LUKE WESLEY | AGRI-BUSINESS |
JACKSON, SHOVEY QUAID | AGRI-BUSINESS |
JEFFERSON, RILEY | AGRI-BUSINESS |
JIMENEZ HIDALGO, RICARDO | EXERCISE SCIENCE |
JIMENEZ, CARLOS | MANAGEMENT |
JIMENEZ, RUBEN CANO | ECONOMICS |
JOHNSON III, RICHARD IVAN | MANAGEMENT |
JOHNSON, CALE DEWEY | AGRI-BUSINESS |
JOHNSON, JOHN SAMUEL | AGRI-BUSINESS |
JOLY, SIMON | MANAGEMENT |
JONES, TEAGAN ROSE | ELEMENTARY EDUCATION |
JORDAHL, LINDSAY MARGARET | ENGLISH |
JOYCE, ALYSON B | NURSING |
JUNION, MADISON ELIZABETH | NURSING |
KABONGO, ERIAN BENI | ART |
KANSAKU, HARUTO | MANAGEMENT |
KELLERMAN, KHOBI GAGE | SOC STUDIES EDUC |
KINAMI, RINA | UNDECLARED |
KINDLE, MADELINE VALE | NURSING |
KINNE, TESS P | MIDDLE SCHOOL EDUC |
KOSE, KAELANI DEANTRA | ELEMENTARY EDUCATION |
KOSNOPFAL, CHRISTIAN TYLOR | CRIMINAL JUSTICE |
KOSTELNIK, AUSTIN GRAHAM | MANAGEMENT |
KOZU, YUSUKE | MARKETING |
LAKE, MAKENZIE DIANA | BIOLOGY |
LANCE, JACE M | PHYSICAL EDUCATION |
LAND, SAVANNAH LEA | NONPROFIT AGENCY MANAGEMENT |
LANE, SADIE MAE | CRIMINAL JUSTICE |
LAWLER, JAGGER CHASE | UNDECLARED |
LEDUR, LUCAS VINICIOS | MANAGEMENT |
LEE, CHANDLER WILSON | AGRI-BUSINESS |
LEE, TAEYOON | MANAGEMENT |
LEMAUTU, FAAFETAI S | SOCIOLOGY |
LEON, JOSHUA S | NONPROFIT AGENCY MANAGEMENT |
LESLIE, ALANNA RENEE | NURSING |
LESLIE, MORGAN | NONPROFIT AGENCY MANAGEMENT |
LEWIS, ASHLEY LEANN | NURSING |
LEWIS, ASHLYN LYDIA | ELEMENTARY EDUCATION |
LIMA RODRIGUE, CAIO VICTOR | UNDECLARED |
LIMA, TIANI TRIXY | PRE-NURSING |
LINARES, JOCELIN ADRIANA | PSYCHOLOGY |
LIVINGSTON, ALEXIS MARIE | NURSING |
LOMASNEY, EDWARD ALAN | HISTORY |
LONDONO, MIGUEL ANGEL | ECONOMICS |
LONGLEY, AARON GEORGE | COMPUTER INFO SYST |
LOPEZ MANSILLA, MARIA | MASS COMMUNICATION |
LYNN, KELSEY ERIN | ELEMENTARY EDUCATION |
MACEDO PARAISO GARCIA, GABRIEL | MANAGEMENT |
MACHETTA, ALEX | CRIMINAL JUSTICE |
MADSEN, MAKAYLA MARIE | LIBERAL ARTS (AA DEGREE) |
MAGANA, LESLIE | NURSING |
MAHER, COURTNEY M | NURSING |
MANNERING, BRANDEE M | NURSING |
MANSCHER, MAGNUS | UNDECLARED |
MAQUIEIRA, MATIAS | MASS COMMUNICATION |
MARCUS, JOYCELAINE SIMONE | PSYCHOLOGY |
MARKOVIC, MIROSLAV | COMPUTER INFO SYST |
MARSH, CALLUM JAMES | UNDECLARED |
MARSH, KAITLYN LOUISE | PHYSICAL EDUCATION |
MARSHALL, JAMYCE JANAYE | BIOLOGY |
MARTINEZ ROCA, DANIEL | COMPUTER SCIENCE |
MARTINO, LOANNE | MANAGEMENT |
MARTINS, JOANA FILIPA BRIOSO | MANAGEMENT |
MARUCCI COMPTE, JOANA | PRE-NURSING |
MASIZA, OLOTHANDO LUTHO | COMPUTER SCIENCE |
MASON, TAYLOR LYN | ELEMENTARY EDUCATION |
MATA, JULIA ELISA | PSYCHOLOGY |
MAUPIN, GRANT M | AGRI-BUSINESS |
MCCORKLE, CAITLYN | PRE-NURSING |
MCGINNES, JAMIE | ACCOUNTING |
MCLIN, KATLYNN M | NURSING |
MCPHEETERS, MOLLY ANN | COMPUTER INFO SYST |
MCWILLIAMS, KENT MARTIN | COMPUTER INFO SYST |
MEADOR, SHALYNN RAE | BIOLOGY |
MEJIA, ADDIE MAE | BIOLOGY |
MERINO NOGUERAS, YAGO | BIOLOGY |
MIELGO, MIGUEL ANGEL | COMPUTER INFO SYST |
MIKELS, KIMBERLY A | BIOLOGY |
MILOSEVIC, STEVAN MILAN | MARKETING |
MINNICK, ANA M | AGRI-BUSINESS |
MIZZONI, LORENZO | FINANCE |
MONTINI, KATIE ELIZABETH | ELEMENTARY EDUCATION |
MORENO, GABRIELA | PSYCHOLOGY |
MORINAGA, HARUKA | ACCOUNTING |
MORRIS, JONATHON ADAM | CRIMINAL JUSTICE |
MOSER, MIKE | UNDECLARED |
MOUGHARBEL, FADI | BUSINESS ADMINISTRATION |
MOWEN, BAILEY NICOLE | PRE-NURSING |
MUMM, SAMANTHA A | ELEMENTARY EDUCATION |
MUNOZ, DANIEL E | NONPROFIT AGENCY MANAGEMENT |
MURAMATSU, MAHO | MANAGEMENT |
MURPHREE, MACKENZIE SHAYE | PSYCHOLOGY |
MURPHY, JOCELYN RENEE | CRIMINAL JUSTICE |
MUZENGEZA, KWANISAI | ACCOUNTING |
NAEN, EDGAR ROBERT, ROGER | EXERCISE SCIENCE |
NAJERA, BARBARA | ART |
NAKAI, KYOKA | ACCOUNTING |
NASH, TIFFANY | NURSING |
NATIVIDAD, JOELLE RITCHIE | SOCIOLOGY |
NEBOT, TOMEU | EXERCISE SCIENCE |
NELSON, KAYLA | MANAGEMENT |
NIKOLIC, DAVID | COMPUTER INFO SYST |
NOUSCH, LAUREN PAIGE | NURSING |
OCHOA RODRIGUEZ, PAOLA | ART |
OCHOA, NOAH TYLER | CRIMINAL JUSTICE |
ODELL, RACHEL NICOLE | NURSING |
ODLE, SYDNEY RUTH ANN | PHYSICAL EDUCATION |
OERLY, DALTON W | AGRI-BUSINESS |
OHASHI, JUMPEI | EXERCISE SCIENCE |
ORMAN, GAVIN JOSEPH | MARKETING |
PAK, MALIA SHAE | EXERCISE SCIENCE |
PARRISH, ALYXUS NICHOLE | CRIMINAL JUSTICE |
PATE, JOSEY BYRD | NURSING |
PATEL, DIVYA R | BIOLOGY |
PELUSHI, XHON | COMPUTER INFO SYST |
PEREIRA SILVA, LUCAS | MANAGEMENT |
PEREZ, JAICEY JOUANN | MARKETING |
PEREZ, MARISSA | SOCIOLOGY |
PETERSON, DREW M | BIOLOGY |
PHILLIPS, LACI JADE | NURSING |
PHILLIPS, TOMMY LEE | EXERCISE SCIENCE |
PIMENTEL, TORI | MANAGEMENT |
PIROLI, HOLLY MARIE | EXERCISE SCIENCE |
PLAZA, ANA | COMMUNICATION STUDIES |
POE, LACEY | NURSING |
POPE, TY C | MASS COMMUNICATION |
POTOCZNY, JOSEPH | AGRI-BUSINESS |
PRADHAN, RUBAL MAN | COMPUTER INFO SYST |
PRESCOTT, BRIANA | MANAGEMENT |
PROSPERO, DESSMUND JAKOB | MANAGEMENT |
PRUTHER VAZQUEZ, SARA | MASS COMMUNICATION |
PULU, TUINEAU DAVID BRANDON | CRIMINAL JUSTICE |
PUOU, ADONNIS POHAKUNUI | EXERCISE SCIENCE |
PUVILL, MAX | MANAGEMENT |
QUIJADA, ALEX NOMAR | EXERCISE SCIENCE |
RADEMANN, PAIGE | ACCOUNTING |
RAHILL, AIDAN PATRICK | MANAGEMENT |
RAMIREZ, MAHEALANI ALEXANDER YISEL | PSYCHOLOGY |
RATLIFF, CINTHIA ANN | PRE-NURSING |
RATLIFF, MAKAYLA A | CRIMINAL JUSTICE |
RECHTERMANN, AUSTIN J | MANAGEMENT |
REFF, NOAH BENJAMIN | MATHEMATICS |
RENTERIA, CHRISTINA | EXERCISE SCIENCE |
REPP, HUNTER | FINANCE |
REYNOLDS, MIAH LORRAINE | MANAGEMENT |
RHOADES, THOMAS MITCHELL | MANAGEMENT |
RHODES, TYESHA ANN | ENGLISH |
RIVERA, KENDRICK | SOCIOLOGY |
ROBINSON, DAJAH | PSYCHOLOGY |
RODRIGUEZ BALLESTER, ADRIANA | MANAGEMENT |
RODRIGUEZ, AGUSTIN | MANAGEMENT |
RODRIGUEZ, EMILY A | EXERCISE SCIENCE |
RODRIGUEZ, RENZO FERNANDO | EXERCISE SCIENCE |
ROEMER, BETSY J | ELEMENTARY EDUCATION |
ROJAS, KATHERINE | EXERCISE SCIENCE |
ROLLE, KYLE TRAVANTI | COMPUTER INFO SYST |
ROS GISBERT, LUCIA | UNDECLARED |
ROUSSIN, RACHEL YVONNE | PSYCHOLOGY |
ROZIER, BAYLEE MORGAN | PSYCHOLOGY |
RUBIO BELTRAN, NICOLE | ART |
RUBIO, MARIA | CRIMINAL JUSTICE |
RUEDA DE LEON, ANDRES | MANAGEMENT |
RUIZ, NATALIA | MANAGEMENT |
RUPP, JESSICA D | ACCOUNTING |
RUTHENBERG, COLIN LOUIS | MASS COMMUNICATION |
SAGREDO CABRERA, MARKEL | MANAGEMENT |
SALGADO, NAHUI | EXERCISE SCIENCE |
SANABRIA DIAZ, PAULA | MANAGEMENT |
SANCHEZ, JAUME GENOVARD | ECONOMICS |
SANDERS, ASHLEY N | NURSING |
SANTIAGO, RANSE R | ACCOUNTING |
SANZ DE ARCE, JORGE | MANAGEMENT |
SATTERFIELD, AVERY | PRE-NURSING |
SAUNDERS, BRANDI JO | PRE NURSING LPN TO BSN |
SAVIC, DAVID | MANAGEMENT |
SCARBOROUGH, MADDISON | NURSING |
SCHLINGMANN, JURI | PSYCHOLOGY |
SCHULTE, CONNOR W | AGRI-BUSINESS |
SCOTT, BRIANNA | ELEMENTARY EDUCATION |
SCOTT, CHANTELLE NIAMH | PHYSICAL EDUCATION |
SHITO, MIYU | PSYCHOLOGY |
SILVERIO, ANGEL O | EXERCISE SCIENCE |
SIMON, REID CHRISTOPHER | PRE-NURSING |
SIMPSON, TANIA | UNDECLARED |
SIMS, HUNTER DYLAN | COMPUTER INFO SYST |
SIMS, STEVEN G | NONPROFIT AGENCY MANAGEMENT |
SIRON, SAMUEL TODD | AGRI-BUSINESS |
SKINNER, KAITLYN DAWN | NURSING |
SMITH, KENDALL ALEXANDER | CRIMINAL JUSTICE |
SMITH, NICHOLAS LEE | MUSIC |
SMITH, WARREN | MANAGEMENT |
SNEED, AMANDA JILL | NURSING |
SOTTOCORNOLA, JACOPO | UNDECLARED |
SOWERBY, LUKE ALAN | MANAGEMENT |
SPEARS, SYDNEY ALISE | MANAGEMENT |
SPIERS, SARAH | HISTORY |
STALLINGS, MONICA DANIELLE | PRE-NURSING |
STELLMAN, ZACH T | EXERCISE SCIENCE |
STEPHENS, HANNAH MARIA RITA | MARKETING |
STEWART, MILLIE J | AGRI-BUSINESS |
STEWART, RILEE ADDISON | ART |
STRAZNICKY, NICOLE C | ECONOMICS |
STRONG, ROBERT A | PHYSICAL EDUCATION |
SULLINS, KALEA JANE | NURSING |
SULLIVAN, BRENEN WAYNE | MANAGEMENT |
SUPPASUESANGUAN, SUPPAKORN | MARKETING |
TALBOT, HELENA GRACE | ENGLISH |
TATE, BAILEY KENNA | ELEMENTARY EDUCATION |
TAVARES, IGOR | FINANCE |
TAYLOR, CONOR STEWART | EXERCISE SCIENCE |
TEBAR, ALEJANDRO | MANAGEMENT |
TERRANCE, MITCHELL JAKOB | HISTORY |
THUDIUM, JENNIFER SHANNON | NURSING |
THULLESEN, ANDREW | EXERCISE SCIENCE |
TINOCO, JULIO CESAR | BIOLOGY |
TODD, WYATT CHRISTOPHER | EXERCISE SCIENCE |
TOLLEY, SHANELLE VICTORIA | EXERCISE SCIENCE |
TOME, VALERIA MARIA | EXERCISE SCIENCE |
TORBERT, JORDAN RENEE | EXERCISE SCIENCE |
TORRES-AMAYA, JEWEL | CRIMINAL JUSTICE |
TORRESBACA CRUZ, ANA PAULA | BUSINESS ADMINISTRATION |
TRUJIC, ALEKSANDAR | COMPUTER INFO SYST |
TSUJI, YUHI | UNDECLARED |
TUCKWILLER, ALYSON LEE | MARKETING |
TURNAGE, JOSHUA CALEB | CRIMINAL JUSTICE |
VAOIFI, ELIAS | FINANCE |
VENERABLE, MELIYAH D | MASS COMMUNICATION |
VESS, MEGAN DIANE | PHYSICAL EDUCATION |
VILLEGAS, INEZ M | MANAGEMENT |
VOGEL, JULIE A | NURSING |
VOGELSMEIER, MADISON LYNN | MARKETING |
VON BRETHORST, BRODY JORGEN | MATHEMATICS |
VON HAGEL, HANNAH MARIE |
MILD/MOD CROSS-CATEGORICAL SPECIAL EDUC
|
WAGNER, HUNTER FORD | ELEMENTARY EDUCATION |
WALDRON, SADIE MAY | AGRI-BUSINESS |
WARD, MELAINA CHRISTINE | NURSING |
WARREN, SHANNON ERIC | CRIMINAL JUSTICE |
WELCH, KARA | PSYCHOLOGY |
WELCH, KASSIDY | INTERCULTURAL STUDIES |
WHITE, KACIE M | NURSING |
WHITE, TAYLOR N | NURSING |
WHITNEY, KORISSA EILEEN | PRE NURSING LPN TO BSN |
WILK, ELIOTT GRAHAM | MARKETING |
WILLIAMS, HAYDEN | EXERCISE SCIENCE |
WILLIAMS, JOSLYNN NICOLE | AGRI-BUSINESS |
WILLIAMS, TAYLOR L | EXERCISE SCIENCE |
WILLISON, JACIE M | NONPROFIT AGENCY MANAGEMENT |
WINDES, HEATHER RILEY | AGRI-BUSINESS |
WRIGHT, LAKIAHA MARLAJHA | CRIMINAL JUSTICE |
YAMASHIRO SOUZA, FELIPE | ART |
YATES, ISAIAH COLE | MARKETING |
YATES, JAKOB T | EXERCISE SCIENCE |
YATES, JULIE ANN | NURSING |
YAVUZ, METIN MERT | MANAGEMENT |
YESBECK, KARLEY | ART EDUCATION K-12 |
YETKA, TYLER CAMDEN | FINANCE |
YOUNG, SYDNEY BRIANNE | EXERCISE SCIENCE |
ZARATE, JARED JOSEPH | FINANCE |
ZIELENSKI, JAZMYN G | SOCIOLOGY |