Missouri Valley College Confers 50 Degrees
December 21, 2021
Missouri Valley College has conferred 50 degrees to December graduating students. These graduates will be honored at the MVC commencement ceremony scheduled for May 7, 2022.
LIZA | ACTON | NURSING | BSN | CUM LAUDE |
GABRIEL | ALBERASTINE | EXERCISE SCIENCE | BS | CUM LAUDE |
HARLEY | BACKE | NURSING | BSN | |
ALEXIS | BALES | NURSING | BSN | CUM LAUDE |
ADAM | BALKIN | MASS COMMUNICATION | BA | |
ADRIAN | BLANTON | EXERCISE SCIENCE | BS | |
BENJAMIN | BORGMAN | ACCOUNTING | BS |
MAGNA CUM LAUDE
|
CEARA | BROWN | BIOLOGY | BS | |
MEKHI | BURNLEY | CRIMINAL JUSTICE | BS | |
JOSHUA | CHASTINE | MANAGEMENT | BS | |
STETSON | CLARY | PHYSICAL EDUCATION | BS | |
COURTNEY | COLE | MASS COMMUNICATION | BA | |
MAXIM | CONDURACHI | MANAGEMENT | BS | |
KAYLA | ELLIOTT | CRIMINAL JUSTICE | BS |
SUMMA CUM LAUDE
|
KYLIE | FAHEY | MIDDLE SCHOOL EDUC | BS |
MAGNA CUM LAUDE
|
TRISTON | GILBERT | AGRI-BUSINESS | BS | |
YUKI | HASHIMOTO | MARKETING | BS | |
HEAVEN | HERNANDEZ | EXERCISE SCIENCE | BS | |
ETHAN | HOFER-CASSIANNI | PSYCHOLOGY | BS | |
ROBBY | HOSKINS | MANAGEMENT | BS | |
MARIA | IBARRA DOMINGUEZ | BIOLOGY | BS | |
CRYSTAL | INMAN | NURSING | BSN | CUM LAUDE |
CALE | JOHNSON | AGRI-BUSINESS | BS | |
HALEY | JONES | BIOLOGY | BS | |
MADDISON | KNOX | NURSING | BSN | |
CHANDLER | LEE | AGRI-BUSINESS | BS |
MAGNA CUM LAUDE
|
HILARY | LEITH | EXERCISE SCIENCE | BS | |
SARAH NATACHA | LEMASSI | NURSING | BSN | CUM LAUDE |
JOSHUA | LEON | NONPROFIT AGENCY MANAGEMENT | BA | |
LOANNE | MARTINO | MANAGEMENT | BA |
MAGNA CUM LAUDE
|
RACHEL | ODELL | NURSING | BSN |
SUMMA CUM LAUDE
|
MAR | PALOMEQUE | MARKETING | BS | |
ANNSLY | PARKER | CRIMINAL JUSTICE | BS | |
CONNOR | PARSONS | CRIMINAL JUSTICE | BS | |
TUINEAU | PULU | CRIMINAL JUSTICE | BS | |
ALEX | QUIJADA | EXERCISE SCIENCE | BS | |
LAMANDA | QUIRING | NURSING | BSN |
SUMMA CUM LAUDE
|
JESSICA | RASSE | CRIMINAL JUSTICE | BS | |
HEATHER | SAPPINGTON | EDUCATIONAL ADMINISTRATION | MA | |
DAVID | SAVIC | MANAGEMENT | BS | CUM LAUDE |
ALEXANDRA | SCHAFER | EARLY CHILDHOOD STUDIES (AA Degree) | AA | |
MIYU | SHITO | PSYCHOLOGY | BA |
SUMMA CUM LAUDE
|
AMANDA | SNEED | NURSING | BSN |
MAGNA CUM LAUDE
|
ROBERT | STRONG | PHYSICAL EDUCATION | BS |
MAGNA CUM LAUDE
|
KALEA | SULLINS | NURSING | BSN | CUM LAUDE |
MIKA | TAGANECA-WALLACE | EXERCISE SCIENCE | BS | |
JENNIFER | THUDIUM | NURSING | BSN |
SUMMA CUM LAUDE
|
MATHEW | VOGELSMEIER | COMPUTER INFO SYST | BS | |
MELAINA | WARD | NURSING | BSN | CUM LAUDE |
CORY | YAHNIAN | EXERCISE SCIENCE | BS |